Mandatory Public Disclosure
APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CAMBRIAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430290 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66493 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RADIO STATION ROAD, KATHITAND PO-RATU, RANCHI , JHARKHAND - 835222 |
| 5 | PRINCIPAL NAME | Riha Sharma |
| 6 | PRINCIPAL QUALIFICATION | M.A ,M.Ed |
| 7 | SCHOOL EMAIL ID | cpskathitand@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7677878910 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | view |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALANDER | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | view |
D : STAFF (TEACHING) :
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Riha Sharma |
| 2 | TOTAL NO. OF TEACHERS |
64 |
| - | PGT | 13 |
| - | TGT | 24 |
| - | PRT | 20 |
| 3 | TEACHERS SECTION RATIO |
40:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR |
0 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
0 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS |
|---|---|---|---|---|---|
| 1 |
2023 | 239 | 239 | 100% | - |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS CERTIFICATE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 109 |
106 |
99% | - |
E : SCHOOL INFRASTRUCTURE:
| SL No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 10000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 55 & 550 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 990 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS |
5 |
| 6 | NO. OF BOYS TOILETS |
5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
