Infrastructure details the Total No. of Class Rooms, Lab, Library, Staff Room, Computer Room available in the school with their size.
State-of-Art facilities
Spacious Class-Rooms
Well-developed Sports Complex
Experienced Faculty
Fully-equipped Lab
Personality Development
Richly stocked library
Smart Boards
Sl. No. | Room | No. of Room | Size (in feets) |
---|---|---|---|
01 | Class Room | 51 | 25 x 22 |
02 | Library (Reading + Stack Room) | 01 | 40 × 25 + 30 × 25 = 1750 sq ft |
03 | Maths Lab | 01 | 26 x 24 |
04 | Computer Science Lab | 01 | 30 x 27 |
05 | Physics Lab | 01 | 52 x 24 |
06 | Chemistry Lab | 01 | 45 x 22 |
07 | Biology Lab | 01 | 40 x 31 |
08 | Staff Room-1 | 01 | 29 x 13 |
09 | Staff Room-2 | 01 | 29 x 13 |
10 | Staff Room-3 | 01 | 29 x 13 |
11 | Examination Cell-1 | 01 | 28 x 11 |
12 | Examination Cell-2 | 01 | 29 x 25 |
13 | Examination Hall | 01 | 44 x 22 |
14 | Hall-1 | 01 | 124 x 22 |
15 | Hall-2 | 01 | 49 x 25 |
16 | Music Room | 01 | 26 x 29 |
17 | Games/Sports Room | 01 | 43 x 21 |
18 | Art & Craft Room | 01 | 26 x 29 |
19 | Activity Room | 01 | 44 x 22 |
Total Area of Play Ground: 4000 sq.ft.
Including:
* Badminton Court
* Kho-Kho Ground
* Kabbadi Ground
* Volley Ball
* Football
© Cambrian Public School. All Rights Reserved | Design by Schoolcanvas