Student Detail

CLASS NUMBER OF SECTIONS TOTAL NUMBER OF GIRLS TOTAL NUMBER OF BOYS TOTAL NUMBER OF STUDENTS
PRE NUR 1 5 4 9
NURSURY 1 23 19 42
PREP 1 15 18 33
1 2 21 26 47
2 2 20 43 63
3 2 22 31 53
4 2 27 32 59
5 2 34 57 91
6 2 42 33 75
7 2 44 43 87
8 3 42 69 111
9 3 53 68 121
10 3 56 69 125
11 4 47 29 76
12 4 33 33 66

Contact Us

© Cambrian Public School. All Rights Reserved | Design by Schoolcanvas